Energy contracts
Greenchoice 666 days stored
| July 18, 2023 ←→ July 17, 2025 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 6,801.887 | 945.644 | 2,235.52 |
| Normaaltarief kWh | 5,428.921 | 2,053.977 | 1,332.89 |
| Electricity (total) kWh | 12,230.808 | 2,999.621 | 3,568.41 |
| Gas m³ | 2,812.836 | 3,855.36 | |
| Fixed costs | 219.78 | ||
| Total costs | 7,643.55 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.381730 | ||
| Normaaltarief tariff 2 | 0.394940 | ||
| Gas | 1.294830 | ||
| Daltarief teruglevering tariff 1 | 0.381730 | ||
| Normaaltarief teruglevering tariff 2 | 0.394940 | ||
| Fixed daily costs | 0.327270 | ||
| Meter positions start July 18, 2023 | Delivered | Returned | |
| Daltarief kWh | 21,844.818 | 2,187.961 | |
| Normaaltarief kWh | 15,620.245 | 4,794.229 | |
| Gas m³ | 8,264.780 | ||
Budget Energie - 2023 juli 17 days stored
| July 1, 2023 ←→ July 17, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 182.567 | 41.183 | 51.90 |
| Normaaltarief kWh | 58.568 | 113.654 | -21.50 |
| Electricity (total) kWh | 241.135 | 154.837 | 30.40 |
| Gas m³ | 28.843 | 36.50 | |
| Fixed costs | 6.63 | ||
| Total costs | 73.53 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.367110 | ||
| Normaaltarief tariff 2 | 0.389950 | ||
| Gas | 1.146120 | ||
| Daltarief teruglevering tariff 1 | 0.367110 | ||
| Normaaltarief teruglevering tariff 2 | 0.389950 | ||
| Fixed daily costs | 0.386500 | ||
| Meter positions start July 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 21,662.019 | 2,146.778 | |
| Normaaltarief kWh | 15,561.677 | 4,680.575 | |
| Gas m³ | 8,232.933 | ||
Budget Energie - 2023 juni 30 days stored
| June 1, 2023 ←→ June 30, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 276.567 | 81.476 | 71.62 |
| Normaaltarief kWh | 132.283 | 215.700 | -32.74 |
| Electricity (total) kWh | 408.850 | 297.176 | 38.88 |
| Gas m³ | 49.428 | 61.57 | |
| Fixed costs | 11.70 | ||
| Total costs | 112.15 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.367110 | ||
| Normaaltarief tariff 2 | 0.392460 | ||
| Gas | 1.245860 | ||
| Daltarief teruglevering tariff 1 | 0.367110 | ||
| Normaaltarief teruglevering tariff 2 | 0.392460 | ||
| Fixed daily costs | 0.386500 | ||
| Meter positions start June 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 21,385.071 | 2,065.302 | |
| Normaaltarief kWh | 15,429.394 | 4,464.875 | |
| Gas m³ | 8,179.117 | ||
Budget Energie - 2023 mei 31 days stored
| May 1, 2023 ←→ May 31, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 237.107 | 147.063 | 33.06 |
| Normaaltarief kWh | 90.613 | 243.154 | -59.87 |
| Electricity (total) kWh | 327.720 | 390.217 | -26.81 |
| Gas m³ | 48.087 | 59.92 | |
| Fixed costs | 12.09 | ||
| Total costs | 45.20 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.367110 | ||
| Normaaltarief tariff 2 | 0.392460 | ||
| Gas | 1.245860 | ||
| Daltarief teruglevering tariff 1 | 0.367110 | ||
| Normaaltarief teruglevering tariff 2 | 0.392460 | ||
| Fixed daily costs | 0.386500 | ||
| Meter positions start May 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 21,147.645 | 1,918.239 | |
| Normaaltarief kWh | 15,338.781 | 4,221.721 | |
| Gas m³ | 8,125.616 | ||
Budget Energie - 2023 april 30 days stored
| April 1, 2023 ←→ April 30, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 290.022 | 95.455 | 74.46 |
| Normaaltarief kWh | 127.514 | 163.235 | -15.16 |
| Electricity (total) kWh | 417.536 | 258.690 | 59.30 |
| Gas m³ | 108.574 | 152.88 | |
| Fixed costs | 12.00 | ||
| Total costs | 224.18 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.382830 | ||
| Normaaltarief tariff 2 | 0.424230 | ||
| Gas | 1.408030 | ||
| Daltarief teruglevering tariff 1 | 0.382830 | ||
| Normaaltarief teruglevering tariff 2 | 0.424230 | ||
| Fixed daily costs | 0.399300 | ||
| Meter positions start April 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 20,857.353 | 1,822.784 | |
| Normaaltarief kWh | 15,211.267 | 4,058.486 | |
| Gas m³ | 8,007.071 | ||
Budget Energie - 2023 maart 31 days stored
| March 1, 2023 ←→ March 31, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 251.150 | 37.002 | 85.50 |
| Normaaltarief kWh | 250.518 | 103.168 | 68.41 |
| Electricity (total) kWh | 501.668 | 140.170 | 153.91 |
| Gas m³ | 161.584 | 241.39 | |
| Fixed costs | 12.09 | ||
| Total costs | 407.39 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.399470 | ||
| Normaaltarief tariff 2 | 0.464300 | ||
| Gas | 1.494000 | ||
| Daltarief teruglevering tariff 1 | 0.399470 | ||
| Normaaltarief teruglevering tariff 2 | 0.464300 | ||
| Fixed daily costs | 0.386500 | ||
| Meter positions start March 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 20,605.906 | 1,785.782 | |
| Normaaltarief kWh | 14,960.749 | 3,955.318 | |
| Gas m³ | 7,832.379 | ||
Budget Energie - 2023 februari 28 days stored
| Feb. 1, 2023 ←→ Feb. 28, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 281.568 | 19.372 | 172.15 |
| Normaaltarief kWh | 274.903 | 50.571 | 172.35 |
| Electricity (total) kWh | 556.471 | 69.943 | 344.50 |
| Gas m³ | 180.477 | 414.43 | |
| Fixed costs | 12.04 | ||
| Total costs | 770.97 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.656560 | ||
| Normaaltarief tariff 2 | 0.768440 | ||
| Gas | 2.296270 | ||
| Daltarief teruglevering tariff 1 | 0.656560 | ||
| Normaaltarief teruglevering tariff 2 | 0.768440 | ||
| Fixed daily costs | 0.427900 | ||
| Meter positions start Feb. 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 20,324.025 | 1,766.410 | |
| Normaaltarief kWh | 14,685.846 | 3,904.747 | |
| Gas m³ | 7,651.825 | ||
Budget Energie - 2023 januari 31 days stored
| Jan. 1, 2023 ←→ Jan. 31, 2023 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 339.430 | 7.388 | 186.03 |
| Normaaltarief kWh | 372.147 | 10.689 | 244.83 |
| Electricity (total) kWh | 711.577 | 18.077 | 430.86 |
| Gas m³ | 239.232 | 512.85 | |
| Fixed costs | 12.40 | ||
| Total costs | 956.11 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.560210 | ||
| Normaaltarief tariff 2 | 0.677280 | ||
| Gas | 2.143780 | ||
| Daltarief teruglevering tariff 1 | 0.560210 | ||
| Normaaltarief teruglevering tariff 2 | 0.677280 | ||
| Fixed daily costs | 0.399300 | ||
| Meter positions start Jan. 1, 2023 | Delivered | Returned | |
| Daltarief kWh | 19,984.405 | 1,759.022 | |
| Normaaltarief kWh | 14,313.699 | 3,894.058 | |
| Gas m³ | 7,412.583 | ||
Budget Energie - 2022 december 31 days stored
| Dec. 1, 2022 ←→ Dec. 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 399.942 | 0.892 | 225.71 |
| Normaaltarief kWh | 426.201 | 7.306 | 247.96 |
| Electricity (total) kWh | 826.143 | 8.198 | 473.67 |
| Gas m³ | 214.189 | 513.12 | |
| Fixed costs | 11.16 | ||
| Total costs | 997.95 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.565650 | ||
| Normaaltarief tariff 2 | 0.591990 | ||
| Gas | 2.395520 | ||
| Daltarief teruglevering tariff 1 | 0.565650 | ||
| Normaaltarief teruglevering tariff 2 | 0.591990 | ||
| Fixed daily costs | 0.360000 | ||
| Meter positions start Dec. 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 19,584.171 | 1,758.130 | |
| Normaaltarief kWh | 13,887.498 | 3,886.752 | |
| Gas m³ | 7,198.394 | ||
Budget Energie 2022 november 30 days stored
| Nov. 1, 2022 ←→ Nov. 30, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 272.046 | 18.191 | 195.83 |
| Normaaltarief kWh | 277.006 | 47.180 | 186.67 |
| Electricity (total) kWh | 549.052 | 65.371 | 382.50 |
| Gas m³ | 65.693 | 189.27 | |
| Fixed costs | 10.80 | ||
| Total costs | 582.57 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.771380 | ||
| Normaaltarief tariff 2 | 0.812300 | ||
| Gas | 2.881330 | ||
| Daltarief teruglevering tariff 1 | 0.771380 | ||
| Normaaltarief teruglevering tariff 2 | 0.812300 | ||
| Fixed daily costs | 0.360000 | ||
| Meter positions start Nov. 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 19,311.960 | 1,739.939 | |
| Normaaltarief kWh | 13,610.492 | 3,839.572 | |
| Gas m³ | 7,132.696 | ||
Budget Energie 2022 oktober 31 days stored
| Oct. 1, 2022 ←→ Oct. 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 330.875 | 41.745 | 199.09 |
| Normaaltarief kWh | 215.801 | 80.285 | 101.37 |
| Electricity (total) kWh | 546.676 | 122.030 | 300.46 |
| Gas m³ | 48.433 | 128.27 | |
| Fixed costs | 10.85 | ||
| Total costs | 439.58 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.688520 | ||
| Normaaltarief tariff 2 | 0.748030 | ||
| Gas | 2.648620 | ||
| Daltarief teruglevering tariff 1 | 0.688520 | ||
| Normaaltarief teruglevering tariff 2 | 0.748030 | ||
| Fixed daily costs | 0.348400 | ||
| Meter positions start Oct. 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 18,980.755 | 1,698.194 | |
| Normaaltarief kWh | 13,394.691 | 3,759.287 | |
| Gas m³ | 7,084.253 | ||
Budget Energie 2022 september 30 days stored
| Sept. 1, 2022 ←→ Sept. 30, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 332.483 | 53.983 | 159.95 |
| Normaaltarief kWh | 230.154 | 119.647 | 68.51 |
| Electricity (total) kWh | 562.637 | 173.630 | 228.46 |
| Gas m³ | 48.536 | 110.62 | |
| Fixed costs | 10.50 | ||
| Total costs | 349.58 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.574340 | ||
| Normaaltarief tariff 2 | 0.620210 | ||
| Gas | 2.279720 | ||
| Daltarief teruglevering tariff 1 | 0.574340 | ||
| Normaaltarief teruglevering tariff 2 | 0.620210 | ||
| Fixed daily costs | 0.348400 | ||
| Meter positions start Sept. 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 18,647.818 | 1,644.211 | |
| Normaaltarief kWh | 13,164.537 | 3,639.640 | |
| Gas m³ | 7,035.693 | ||
Budget Energie 2022 augustus 31 days stored
| Aug. 1, 2022 ←→ Aug. 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 309.322 | 89.413 | 92.37 |
| Normaaltarief kWh | 104.078 | 237.052 | -61.32 |
| Electricity (total) kWh | 413.400 | 326.465 | 31.05 |
| Gas m³ | 28.020 | 46.61 | |
| Fixed costs | 10.85 | ||
| Total costs | 88.51 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.419960 | ||
| Normaaltarief tariff 2 | 0.461290 | ||
| Gas | 1.664140 | ||
| Daltarief teruglevering tariff 1 | 0.419960 | ||
| Normaaltarief teruglevering tariff 2 | 0.461290 | ||
| Fixed daily costs | 0.348000 | ||
| Meter positions start Aug. 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 18,338.099 | 1,554.798 | |
| Normaaltarief kWh | 13,060.459 | 3,402.588 | |
| Gas m³ | 7,007.670 | ||
Budget Energie 2022 juli 31 days stored
| July 1, 2022 ←→ July 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 409.669 | 81.232 | 135.30 |
| Normaaltarief kWh | 191.238 | 120.983 | 32.36 |
| Electricity (total) kWh | 600.907 | 202.215 | 167.66 |
| Gas m³ | 62.844 | 117.65 | |
| Fixed costs | 13.33 | ||
| Total costs | 298.64 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.411920 | ||
| Normaaltarief tariff 2 | 0.460530 | ||
| Gas | 1.871770 | ||
| Daltarief teruglevering tariff 1 | 0.411920 | ||
| Normaaltarief teruglevering tariff 2 | 0.460530 | ||
| Fixed daily costs | 0.433000 | ||
| Meter positions start July 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 17,927.940 | 1,473.566 | |
| Normaaltarief kWh | 12,869.221 | 3,281.605 | |
| Gas m³ | 6,944.804 | ||
Budget Energie 2022 juni 30 days stored
| June 1, 2022 ←→ June 30, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 387.471 | 65.222 | 136.73 |
| Normaaltarief kWh | 153.119 | 205.566 | -25.30 |
| Electricity (total) kWh | 540.590 | 270.788 | 111.43 |
| Gas m³ | 76.403 | 150.91 | |
| Fixed costs | 12.90 | ||
| Total costs | 275.24 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.424240 | ||
| Normaaltarief tariff 2 | 0.482680 | ||
| Gas | 1.975360 | ||
| Daltarief teruglevering tariff 1 | 0.424240 | ||
| Normaaltarief teruglevering tariff 2 | 0.482680 | ||
| Fixed daily costs | 0.433000 | ||
| Meter positions start June 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 17,539.974 | 1,408.344 | |
| Normaaltarief kWh | 12,716.102 | 3,076.039 | |
| Gas m³ | 6,868.389 | ||
Budget Energie 2022 mei 31 days stored
| May 1, 2022 ←→ May 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 447.350 | 85.570 | 159.42 |
| Normaaltarief kWh | 213.835 | 146.043 | 33.50 |
| Electricity (total) kWh | 661.185 | 231.613 | 192.92 |
| Gas m³ | 70.428 | 149.09 | |
| Fixed costs | 13.33 | ||
| Total costs | 355.34 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.440600 | ||
| Normaaltarief tariff 2 | 0.494310 | ||
| Gas | 2.116850 | ||
| Daltarief teruglevering tariff 1 | 0.440600 | ||
| Normaaltarief teruglevering tariff 2 | 0.494310 | ||
| Fixed daily costs | 0.433000 | ||
| Meter positions start May 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 17,092.038 | 1,322.774 | |
| Normaaltarief kWh | 12,502.267 | 2,929.996 | |
| Gas m³ | 6,797.933 | ||
Budget Energie 2022 april 30 days stored
| April 1, 2022 ←→ April 30, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 617.728 | 80.822 | 220.76 |
| Normaaltarief kWh | 315.472 | 76.802 | 129.25 |
| Electricity (total) kWh | 933.200 | 157.624 | 350.01 |
| Gas m³ | 134.704 | 283.19 | |
| Fixed costs | 12.90 | ||
| Total costs | 646.10 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.411160 | ||
| Normaaltarief tariff 2 | 0.541580 | ||
| Gas | 2.102160 | ||
| Daltarief teruglevering tariff 1 | 0.411160 | ||
| Normaaltarief teruglevering tariff 2 | 0.541580 | ||
| Fixed daily costs | 0.433000 | ||
| Meter positions start April 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 16,473.517 | 1,241.952 | |
| Normaaltarief kWh | 12,186.795 | 2,853.194 | |
| Gas m³ | 6,663.211 | ||
Budget Energie 2022 maart 31 days stored
| March 1, 2022 ←→ March 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 508.418 | 43.604 | 156.79 |
| Normaaltarief kWh | 338.871 | 120.218 | 85.80 |
| Electricity (total) kWh | 847.289 | 163.822 | 242.59 |
| Gas m³ | 147.273 | 242.11 | |
| Fixed costs | 12.09 | ||
| Total costs | 496.79 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.337320 | ||
| Normaaltarief tariff 2 | 0.392380 | ||
| Gas | 1.644100 | ||
| Daltarief teruglevering tariff 1 | 0.337320 | ||
| Normaaltarief teruglevering tariff 2 | 0.392380 | ||
| Fixed daily costs | 0.386500 | ||
| Meter positions start March 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 15,964.401 | 1,198.348 | |
| Normaaltarief kWh | 11,847.924 | 2,732.976 | |
| Gas m³ | 6,515.935 | ||
Budget Energie 2022 februari 28 days stored
| Feb. 1, 2022 ←→ Feb. 28, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 583.298 | 16.664 | 260.33 |
| Normaaltarief kWh | 465.636 | 26.100 | 261.58 |
| Electricity (total) kWh | 1,048.934 | 42.764 | 521.91 |
| Gas m³ | 236.394 | 495.71 | |
| Fixed costs | 10.92 | ||
| Total costs | 1,028.54 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.459410 | ||
| Normaaltarief tariff 2 | 0.595130 | ||
| Gas | 2.097040 | ||
| Daltarief teruglevering tariff 1 | 0.459410 | ||
| Normaaltarief teruglevering tariff 2 | 0.595130 | ||
| Fixed daily costs | 0.386500 | ||
| Meter positions start Feb. 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 15,380.405 | 1,181.684 | |
| Normaaltarief kWh | 11,382.288 | 2,706.876 | |
| Gas m³ | 6,279.468 | ||
Budget Energie 2022 januari 31 days stored
| Jan. 1, 2022 ←→ Jan. 31, 2022 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 866.237 | 0.794 | 300.91 |
| Normaaltarief kWh | 639.751 | 2.098 | 229.43 |
| Electricity (total) kWh | 1,505.988 | 2.892 | 530.34 |
| Gas m³ | 363.828 | 579.24 | |
| Fixed costs | 12.09 | ||
| Total costs | 1,121.67 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.347710 | ||
| Normaaltarief tariff 2 | 0.359810 | ||
| Gas | 1.592010 | ||
| Daltarief teruglevering tariff 1 | 0.347710 | ||
| Normaaltarief teruglevering tariff 2 | 0.359810 | ||
| Fixed daily costs | 0.386500 | ||
| Meter positions start Jan. 1, 2022 | Delivered | Returned | |
| Daltarief kWh | 14,513.206 | 1,180.890 | |
| Normaaltarief kWh | 10,742.537 | 2,704.778 | |
| Gas m³ | 5,915.604 | ||
Budget energie 2021 nov-dec 37 days stored
| Nov. 25, 2021 ←→ Dec. 31, 2021 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 1,261.951 | - | 521.94 |
| Normaaltarief kWh | 1,095.968 | - | 524.89 |
| Electricity (total) kWh | 2,357.919 | - | 1,046.83 |
| Gas m³ | 388.468 | 709.49 | |
| Fixed costs | 14.43 | ||
| Total costs | 1,770.75 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.413600 | ||
| Normaaltarief tariff 2 | 0.478940 | ||
| Gas | 1.826410 | ||
| Daltarief teruglevering tariff 1 | 0.413600 | ||
| Normaaltarief teruglevering tariff 2 | 0.478940 | ||
| Fixed daily costs | 0.392700 | ||
| Meter positions start Nov. 25, 2021 | Delivered | Returned | |
| Daltarief kWh | 13,249.760 | 1,180.890 | |
| Normaaltarief kWh | 9,646.569 | 2,704.778 | |
| Gas m³ | 5,527.037 | ||
Budget Energie 2021 366 days stored
| Nov. 24, 2020 ←→ Nov. 24, 2021 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 9,291.175 | 211.909 | 1,907.27 |
| Normaaltarief kWh | 6,074.174 | 406.973 | 1,259.03 |
| Electricity (total) kWh | 15,365.349 | 618.882 | 3,166.30 |
| Gas m³ | 2,526.822 | 1,781.19 | |
| Fixed costs | 73.20 | ||
| Total costs | 5,020.69 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.210060 | ||
| Normaaltarief tariff 2 | 0.222160 | ||
| Gas | 0.704910 | ||
| Daltarief teruglevering tariff 1 | 0.210060 | ||
| Normaaltarief teruglevering tariff 2 | 0.222160 | ||
| Fixed daily costs | 0.199330 | ||
| Meter positions start Nov. 24, 2020 | Delivered | Returned | |
| Daltarief kWh | 3,890.279 | 968.981 | |
| Normaaltarief kWh | 3,503.538 | 2,297.768 | |
| Gas m³ | 2,992.258 | ||
Eneco 35 days stored
| March 1, 2019 ←→ Nov. 23, 2020 | Consumed | Returned | Costs € |
|---|---|---|---|
| Daltarief kWh | 291.444 | 10.896 | 59.88 |
| Normaaltarief kWh | 259.877 | 52.554 | 47.51 |
| Electricity (total) kWh | 551.321 | 63.450 | 107.39 |
| Gas m³ | 202.984 | 159.41 | |
| Fixed costs | 2.10 | ||
| Total costs | 268.90 | ||
| Show more details | |||
| Contract prices | |||
| Daltarief tariff 1 | 0.213480 | ||
| Normaaltarief tariff 2 | 0.229190 | ||
| Gas | 0.785350 | ||
| Daltarief teruglevering tariff 1 | 0.213480 | ||
| Normaaltarief teruglevering tariff 2 | 0.229190 | ||
| Fixed daily costs | 0.064100 | ||
| Meter positions start Oct. 20, 2020 | Delivered | Returned | |
| Daltarief kWh | 3,595.940 | 958.085 | |
| Normaaltarief kWh | 3,235.706 | 2,244.942 | |
| Gas m³ | 2,783.655 | ||